Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Total
Place Name City Bib No Age Overall Time
1 Marissa McGaffney Cape May NJ 185 11 76 27:11.1
2 Alexandra Fulginiti 352 12 86 28:31.7
3 Anika Buchanan Avalon NJ 315 12 110 30:20.1
4 Emma Stanford Swainton NJ 121 11 115 30:48.1
5 Gabrielle Masterson N Cape May NJ 148 11 154 35:21.9
6 Shannon O'Reilly Marmora NJ 181 11 155 35:23.0
7 Shannon Dilling Seaville NJ 184 11 176 41:27.2
8 Alina Chiccarine Ocean View NJ 182 11 177 41:28.8
9 Olivia Levin Cape May NJ 346 10 178 41:31.0
10 Jenna Durbin Pomona NJ 359 11 179 41:33.7
Top
Total
Place Name City Bib No Age Overall Time
1 Natalie Mckenna Palermo NJ 333 15 94 29:08.8
Top
Total
Place Name City Bib No Age Overall Time
1 Jennifer Hand Cape May Court Hous 126 29 35 23:48.6
2 Lauren Guarracino Northfield NJ 298 24 43 24:36.5
3 Alison Mastrangelo Stone Harbor NJ 227 20 48 24:53.0
4 Aileen Cordaro Avalon NJ 337 27 63 26:35.1
5 Amie Lauriello Wildwood Crest NJ 115 24 113 30:39.4
6 Becky Rebmann Cape May Court Hous 163 24 114 30:40.9
7 tiffany gomes cmch NJ 187 29 137 32:28.0
8 Elizabeth Alyanakian Media PA 322 24 148 34:09.3
9 Kasey Attianese Egg Harbor Twp. NJ 103 26 159 36:35.6
10 Heather Holt Lanoka Harbor NJ 150 27 160 36:35.8
Top
Total
Place Name City Bib No Age Overall Time
1 Brita Speck Sitka AK 354 36 11 21:36.9
2 Jodi Chowning Mullica Hill NJ 135 39 20 21:59.1
3 Kara Gerry Hopewell Junction 287 31 42 24:24.7
4 Jamie Beeler Villas NJ 297 32 53 25:24.2
5 kathleen walsh caldwell NJ 106 33 71 27:07.4
6 Linsay Wood Pittsburgh PA 361 35 83 28:10.1
7 Theresa Sheehan Conshohocken PA 364 35 90 28:48.3
8 Gina Kent Oreland PA 190 30 95 29:13.5
9 Stacy Bowen Chalfont PA 313 30 96 29:18.4
10 Bonnie Shepherd CMCH NJ 205 31 99 29:35.5
11 Claire Lang Philadelphia PA 195 38 111 30:29.8
12 lisa mason Seaville NJ 134 37 112 30:36.7
13 Gina Panzino-Mercoli Vineland NJ 207 39 121 31:27.5
14 Amy Birmingham West Lawn PA 309 38 122 31:37.8
15 Amanda Friel Del Haven NJ 119 33 125 31:46.3
16 Michele Ferrero Cape May Court Hous 131 38 136 32:26.6
17 Liz McDermott Norristown PA 304 32 139 32:47.5
18 Tara Vogdes Cape May Court Hous 341 39 143 33:16.2
19 Karen Morvay Vineland NJ 193 34 152 35:20.0
20 Misti McNulty EHT NJ 127 33 156 35:30.1
21 Erika Mckenna Ocean View NJ 334 36 157 35:32.3
22 Jessica Irizarry Brooklyn NJ 102 33 170 39:09.4
23 Lauren Labra Bethesda MD 288 31 171 39:12.0
24 Diana Broderick Shamong NJ 140 33 181 52:34.8
Top
Total
Place Name City Bib No Age Overall Time
1 MaryBeth Marcincin Bethlehem PA 201 49 28 23:25.7
2 Linda Kelly Cape May Court Hous 326 45 49 25:01.2
3 Laura Bunte Sparks MD 219 40 50 25:02.2
4 Jeanne Donohoue Cape May Court Hous 360 44 64 26:40.5
5 Amy Occhipinti Manahawkin NJ 137 47 68 26:46.4
6 Mary Beth Lanza Wallingford PA 338 45 79 27:45.8
7 Nancy Krug Havertown PA 331 43 105 29:56.7
8 Andrea Fulginiti Sewell NJ 353 42 106 30:01.9
9 Kathryn Caruso North Wildwood NJ 199 42 116 30:53.5
10 Donna Quinn Great Meadows NJ 107 45 120 31:11.0
11 Patti Zarkoski Jeffesonville PA 284 47 126 31:49.8
12 Joy Rubeo Trappe PA 225 48 127 31:54.6
13 leslie montgomery garnet valley PA 214 48 128 31:58.1
14 Nancy Raniszewski seaville NJ 146 45 129 32:02.3
15 Deb Orzezh Stone Harbor NJ 296 43 131 32:11.8
16 Donna Kling West Chester PA 237 48 134 32:22.9
17 Christine Carr Lafayette Hill PA 222 40 147 33:58.7
18 Terri Schleifer Newark DE 178 45 153 35:20.9
19 Nancy Little Manahawkin NJ 111 46 164 38:13.1
20 Michele Barrila Haddonfield NJ 156 46 167 38:53.3
21 Shannon Duffy Sea Isle City NJ 231 44 172 39:36.7
22 Susan Smoot Doylestown PA 191 45 173 39:38.1
Top
Total
Place Name City Bib No Age Overall Time
1 Bonnie Sotire Bluffton SC 208 58 39 23:58.9
2 Dawn Weigand Elverson PA 198 57 88 28:38.9
3 Elaine Kent Philadelphia PA 180 52 97 29:20.4
4 Diane Mustin Wynnewood PA 179 52 101 29:49.5
5 Victoria Komarnicki Haddonfield NJ 104 53 104 29:55.4
6 Teresa Quinn North Wales PA 220 56 108 30:12.0
7 Cheryl Jones Doylestown PA 175 55 133 32:16.2
8 Carol Sieber Swainton NJ 305 52 140 32:55.7
9 Nancy Kodish Schwenksville PA 285 58 145 33:28.3
10 mary rita brennan southampton PA 120 57 146 33:57.7
11 Kathy Donley Philadelphia PA 130 55 150 35:16.6
12 Denise Ertel Annapolis MD 112 55 163 36:41.0
13 Joan Dilling Seaville NJ 183 51 165 38:46.2
Top
Total
Place Name City Bib No Age Overall Time
1 carol ludgate Cape May Court Hous 168 61 109 30:16.2
2 Mary Conway Malvern PA 171 63 168 38:55.2
Top
Total
Place Name City Bib No Age Overall Time
1 Sally Ruth Boca Raton FL 145 71 180 49:28.7
Top
Total
Place Name City Bib No Age Overall Time
1 Sandra McAllister Stone Harbor NJ 323 99 141 33:01.3
Top
Total
Place Name City Bib No Age Overall Time
1 Stephen Hoy Stone Harbor NJ 344 14 24 22:59.0
2 Reef Gentilini Cape May Court Hous 218 14 30 23:30.8
3 Rob Giulian Stone Harbor NJ 234 11 31 23:32.3
4 Jake Orzezh Stone Harbor NJ 295 14 70 26:55.6
5 Joseph Zarkoski Jeffesonville PA 282 13 123 31:43.0
6 Liam Carmen Mays Landing NJ 302 11 138 32:46.2
7 jake Mckenna Palermo NJ 332 9 161 36:36.8
Top
Total
Place Name City Bib No Age Overall Time
1 Matt McGaffney Cape May NJ 186 17 2 17:49.6
2 Chris Carmen Mays Landing NJ 301 17 3 18:23.4
3 Ryan Montgomery Garnet Valley PA 330 16 10 21:30.0
4 Kent Miller Swainton NJ 317 17 13 21:42.3
5 Adam Vaul Stone Harbor NJ 232 15 14 21:42.6
6 Tyler Leonard Cape May Court Hous 212 17 15 21:43.0
7 Andrew Hoy Leesburg NJ 343 16 16 21:43.3
8 Kyle Stanford Swainton NJ 147 17 17 21:43.6
9 Patrick Mandia stone harbor PA 224 16 18 21:47.5
10 Jarred Casper Cape May Court Hous 308 15 21 22:07.8
11 Cody Stanford Swainton NJ 215 15 25 23:06.0
12 Gavin Woodrow Cape May Court Hous 319 15 26 23:20.5
13 Charles Fox Cape May Court Hous 349 17 34 23:47.1
14 Brendan Mason Philadelphia PA 328 15 59 26:03.3
15 Vadim Strelnikou Cape May NJ 291 16 60 26:30.0
16 Scott Kurkoski Cape May Court Hous 325 15 65 26:42.2
17 Alijah Broadnox Cape May Court Hous 342 15 66 26:42.7
18 Steven Hand Cape May Court Hous 336 15 67 26:43.1
19 Zachary Trout Cape May Court Hous 203 16 93 29:04.7
20 Connar Masterson Ambler PA 327 17 166 38:48.3
Top
Total
Place Name City Bib No Age Overall Time
1 Umar Saeed Allentown PA 236 23 1 16:17.5
2 Mike Gurlacz Toms River NJ 235 23 5 18:47.1
3 Tyler Caracausa North Wales PA 217 22 7 19:49.3
4 Brian Holt Lanoka Harbor NJ 151 25 19 21:49.4
5 William Myers Ocean View NJ 128 25 57 25:51.3
Top
Total
Place Name City Bib No Age Overall Time
1 Russel Daielo Philadelphia PA 307 33 6 18:59.7
2 Jesse Morvay Vineland NJ 194 39 9 21:14.1
3 Mike Scneider Conshohocken PA 314 34 23 22:27.5
4 John Broderick Shamong NJ 139 34 27 23:23.4
5 John Barnoski Cape May Court Hous 143 39 44 24:38.0
6 David DiMatteo Havertown PA 213 39 52 25:19.7
7 Adam Braun Arlington VA 233 35 56 25:45.8
8 Michael Ruffu Margate NJ 210 35 61 26:31.8
9 Timothy Pippet Jersey City NJ 192 30 73 27:08.2
10 Sean Kent Oreland PA 189 31 74 27:08.5
11 Everett Scull Browns Mills NJ 173 30 75 27:10.5
12 Tim Carr Lafayette Hill PA 221 37 80 27:51.2
13 Andrew Wood Pittsburgh PA 362 36 84 28:11.7
14 Eric Ruth Boca Raton FL 144 36 85 28:25.4
15 David Abecunas Philadelphia PA 294 38 91 28:52.3
16 William Barcas Jr CMCH NJ 204 32 98 29:33.1
Top
Total
Place Name City Bib No Age Overall Time
1 Michael Mader Cape May NJ 290 41 4 18:30.2
2 Paul Snyder Newtown PA 230 48 12 21:38.5
3 David Romberger Toledo OH 300 47 22 22:09.8
4 Andy Malavsky Yardley PA 226 49 29 23:28.8
5 Erik Simonsen Cape May NJ 292 42 33 23:45.2
6 james herbst paoli PA 159 47 38 23:56.5
7 Brenden Dorley Havertown PA 211 40 40 24:15.2
8 Tom Evich Lower Gwynedd PA 149 49 45 24:40.6
9 Anthony Rita Kennett Square PA 118 43 46 24:47.1
10 Steve Sirianni Burlington NJ 117 43 55 25:34.3
11 Michael Pacuh Cape May Court Hous 355 41 69 26:53.4
12 Thomas Smith Philadelphia PA 116 44 78 27:27.2
13 James Lawless Bethlehem PA 200 49 89 28:45.1
14 Edward McKeever Jackson Heights NY 223 48 92 29:03.2
15 Tom Grussi Ocean City NJ 312 44 100 29:44.8
16 Ferguson Den Palermo NJ 311 40 119 31:03.6
17 Alan Zarkoski Jeffesonville PA 283 47 124 31:44.7
18 John Schill Philadelphia PA 347 49 130 32:06.6
19 Bill Yoh Bryn Mawr PA 216 40 135 32:24.6
20 Charlie Vogdes Cape May Court Hous 340 43 144 33:18.0
21 Patrick Darragh Egg Harbor Township 299 48 151 35:18.6
22 Nick Fulginiti 351 43 158 36:32.6
23 Paul Conklin Bloomfield NJ 101 46 169 39:07.9
Top
Total
Place Name City Bib No Age Overall Time
1 George Jr Stienbronn Vineland NJ 345 50 8 20:47.8
2 Mike Makowski Cape May Court Hous 329 53 32 23:45.2
3 A J Donley Philadelphia PA 129 57 36 23:49.9
4 Joe DelVescio Palermo NJ 161 55 37 23:50.3
5 Jim Monaghen Cape May Court Hous 306 50 41 24:22.0
6 Joseph Van Thuyne Broomall PA 286 53 51 25:10.0
7 Jeffery Mandler West Chester PA 320 53 54 25:33.5
8 robert fendt haddonfield NJ 105 56 58 25:56.0
9 Michael McNamard Linwood NJ 339 51 62 26:33.3
10 Rich Mastenson Crum Lynne PA 316 51 77 27:11.6
11 David Koenig Souderton PA 109 54 81 27:58.1
12 Thomas Galt Doylestown PA 174 53 132 32:14.6
13 Mark Occhipinti Manahawkin NJ 138 52 149 34:27.2
14 Mark Viggiano Lafayette Hill PA 125 56 162 36:39.2
15 Robert Little Manahawkin NJ 110 56 175 39:52.2
Top
Total
Place Name City Bib No Age Overall Time
1 Michael Ludgate Cape May Court Hous 169 63 47 24:49.1
2 R. Wayne Connors Upper Chichester P 108 63 72 27:07.7
3 Francis Roddy New Hope PA 188 64 82 28:03.6
4 Carl Conway Malvern PA 172 68 102 29:51.0
5 Jim McIntere Horsham PA 357 61 103 29:52.9
6 Tom Deloe Gettysburg PA 318 65 107 30:04.7
7 Donald Charles Ocean City NJ 209 67 118 31:01.8
8 Dennis Reilly Brigantine PA 177 64 142 33:11.8
Top
Total
Place Name City Bib No Age Overall Time
1 Louis Meshon Bryn Mawr PA 321 70 87 28:37.7
Top
Total
Place Name City Bib No Age Overall Time
1 Participant 335 335 99 117 30:55.6
2 Participant 380 380 99 174 39:46.9