Total
Place Name City Bib No Age Gend Age Group Time
1 Umar Saeed Allentown PA 236 23 M 1 20-29 16:17.5
2 Matt McGaffney Cape May NJ 186 17 M 1 15-19 17:49.6
3 Chris Carmen Mays Landing NJ 301 17 M 2 15-19 18:23.4
4 Michael Mader Cape May NJ 290 41 M 1 40-49 18:30.2
5 Mike Gurlacz Toms River NJ 235 23 M 2 20-29 18:47.1
6 Russel Daielo Philadelphia PA 307 33 M 1 30-39 18:59.7
7 Tyler Caracausa North Wales PA 217 22 M 3 20-29 19:49.3
8 George Jr Stienbronn Vineland NJ 345 50 M 1 50-59 20:47.8
9 Jesse Morvay Vineland NJ 194 39 M 2 30-39 21:14.1
10 Ryan Montgomery Garnet Valley PA 330 16 M 3 15-19 21:30.0
11 Brita Speck Sitka AK 354 36 F 1 30-39 21:36.9
12 Paul Snyder Newtown PA 230 48 M 2 40-49 21:38.5
13 Kent Miller Swainton NJ 317 17 M 4 15-19 21:42.3
14 Adam Vaul Stone Harbor NJ 232 15 M 5 15-19 21:42.6
15 Tyler Leonard Cape May Court Hous 212 17 M 6 15-19 21:43.0
16 Andrew Hoy Leesburg NJ 343 16 M 7 15-19 21:43.3
17 Kyle Stanford Swainton NJ 147 17 M 8 15-19 21:43.6
18 Patrick Mandia stone harbor PA 224 16 M 9 15-19 21:47.5
19 Brian Holt Lanoka Harbor NJ 151 25 M 4 20-29 21:49.4
20 Jodi Chowning Mullica Hill NJ 135 39 F 2 30-39 21:59.1
21 Jarred Casper Cape May Court Hous 308 15 M 10 15-19 22:07.8
22 David Romberger Toledo OH 300 47 M 3 40-49 22:09.8
23 Mike Scneider Conshohocken PA 314 34 M 3 30-39 22:27.5
24 Stephen Hoy Stone Harbor NJ 344 14 M 1 0-14 22:59.0
25 Cody Stanford Swainton NJ 215 15 M 11 15-19 23:06.0
26 Gavin Woodrow Cape May Court Hous 319 15 M 12 15-19 23:20.5
27 John Broderick Shamong NJ 139 34 M 4 30-39 23:23.4
28 MaryBeth Marcincin Bethlehem PA 201 49 F 1 40-49 23:25.7
29 Andy Malavsky Yardley PA 226 49 M 4 40-49 23:28.8
30 Reef Gentilini Cape May Court Hous 218 14 M 2 0-14 23:30.8
31 Rob Giulian Stone Harbor NJ 234 11 M 3 0-14 23:32.3
32 Mike Makowski Cape May Court Hous 329 53 M 2 50-59 23:45.2
33 Erik Simonsen Cape May NJ 292 42 M 5 40-49 23:45.2
34 Charles Fox Cape May Court Hous 349 17 M 13 15-19 23:47.1
35 Jennifer Hand Cape May Court Hous 126 29 F 1 20-29 23:48.6
36 A J Donley Philadelphia PA 129 57 M 3 50-59 23:49.9
37 Joe DelVescio Palermo NJ 161 55 M 4 50-59 23:50.3
38 james herbst paoli PA 159 47 M 6 40-49 23:56.5
39 Bonnie Sotire Bluffton SC 208 58 F 1 50-59 23:58.9
40 Brenden Dorley Havertown PA 211 40 M 7 40-49 24:15.2
41 Jim Monaghen Cape May Court Hous 306 50 M 5 50-59 24:22.0
42 Kara Gerry Hopewell Junction 287 31 F 3 30-39 24:24.7
43 Lauren Guarracino Northfield NJ 298 24 F 2 20-29 24:36.5
44 John Barnoski Cape May Court Hous 143 39 M 5 30-39 24:38.0
45 Tom Evich Lower Gwynedd PA 149 49 M 8 40-49 24:40.6
46 Anthony Rita Kennett Square PA 118 43 M 9 40-49 24:47.1
47 Michael Ludgate Cape May Court Hous 169 63 M 1 60-69 24:49.1
48 Alison Mastrangelo Stone Harbor NJ 227 20 F 3 20-29 24:53.0
49 Linda Kelly Cape May Court Hous 326 45 F 2 40-49 25:01.2
50 Laura Bunte Sparks MD 219 40 F 3 40-49 25:02.2
51 Joseph Van Thuyne Broomall PA 286 53 M 6 50-59 25:10.0
52 David DiMatteo Havertown PA 213 39 M 6 30-39 25:19.7
53 Jamie Beeler Villas NJ 297 32 F 4 30-39 25:24.2
54 Jeffery Mandler West Chester PA 320 53 M 7 50-59 25:33.5
55 Steve Sirianni Burlington NJ 117 43 M 10 40-49 25:34.3
56 Adam Braun Arlington VA 233 35 M 7 30-39 25:45.8
57 William Myers Ocean View NJ 128 25 M 5 20-29 25:51.3
58 robert fendt haddonfield NJ 105 56 M 8 50-59 25:56.0
59 Brendan Mason Philadelphia PA 328 15 M 14 15-19 26:03.3
60 Vadim Strelnikou Cape May NJ 291 16 M 15 15-19 26:30.0
61 Michael Ruffu Margate NJ 210 35 M 8 30-39 26:31.8
62 Michael McNamard Linwood NJ 339 51 M 9 50-59 26:33.3
63 Aileen Cordaro Avalon NJ 337 27 F 4 20-29 26:35.1
64 Jeanne Donohoue Cape May Court Hous 360 44 F 4 40-49 26:40.5
65 Scott Kurkoski Cape May Court Hous 325 15 M 16 15-19 26:42.2
66 Alijah Broadnox Cape May Court Hous 342 15 M 17 15-19 26:42.7
67 Steven Hand Cape May Court Hous 336 15 M 18 15-19 26:43.1
68 Amy Occhipinti Manahawkin NJ 137 47 F 5 40-49 26:46.4
69 Michael Pacuh Cape May Court Hous 355 41 M 11 40-49 26:53.4
70 Jake Orzezh Stone Harbor NJ 295 14 M 4 0-14 26:55.6
71 kathleen walsh caldwell NJ 106 33 F 5 30-39 27:07.4
72 R. Wayne Connors Upper Chichester P 108 63 M 2 60-69 27:07.7
73 Timothy Pippet Jersey City NJ 192 30 M 9 30-39 27:08.2
74 Sean Kent Oreland PA 189 31 M 10 30-39 27:08.5
75 Everett Scull Browns Mills NJ 173 30 M 11 30-39 27:10.5
76 Marissa McGaffney Cape May NJ 185 11 F 1 0-14 27:11.1
77 Rich Mastenson Crum Lynne PA 316 51 M 10 50-59 27:11.6
78 Thomas Smith Philadelphia PA 116 44 M 12 40-49 27:27.2
79 Mary Beth Lanza Wallingford PA 338 45 F 6 40-49 27:45.8
80 Tim Carr Lafayette Hill PA 221 37 M 12 30-39 27:51.2
81 David Koenig Souderton PA 109 54 M 11 50-59 27:58.1
82 Francis Roddy New Hope PA 188 64 M 3 60-69 28:03.6
83 Linsay Wood Pittsburgh PA 361 35 F 6 30-39 28:10.1
84 Andrew Wood Pittsburgh PA 362 36 M 13 30-39 28:11.7
85 Eric Ruth Boca Raton FL 144 36 M 14 30-39 28:25.4
86 Alexandra Fulginiti 352 12 F 2 0-14 28:31.7
87 Louis Meshon Bryn Mawr PA 321 70 M 1 70-97 28:37.7
88 Dawn Weigand Elverson PA 198 57 F 2 50-59 28:38.9
89 James Lawless Bethlehem PA 200 49 M 13 40-49 28:45.1
90 Theresa Sheehan Conshohocken PA 364 35 F 7 30-39 28:48.3
91 David Abecunas Philadelphia PA 294 38 M 15 30-39 28:52.3
92 Edward McKeever Jackson Heights NY 223 48 M 14 40-49 29:03.2
93 Zachary Trout Cape May Court Hous 203 16 M 19 15-19 29:04.7
94 Natalie Mckenna Palermo NJ 333 15 F 1 15-19 29:08.8
95 Gina Kent Oreland PA 190 30 F 8 30-39 29:13.5
96 Stacy Bowen Chalfont PA 313 30 F 9 30-39 29:18.4
97 Elaine Kent Philadelphia PA 180 52 F 3 50-59 29:20.4
98 William Barcas Jr CMCH NJ 204 32 M 16 30-39 29:33.1
99 Bonnie Shepherd CMCH NJ 205 31 F 10 30-39 29:35.5
100 Tom Grussi Ocean City NJ 312 44 M 15 40-49 29:44.8
Total
Place Name City Bib No Age Gend Age Group Time
101 Diane Mustin Wynnewood PA 179 52 F 4 50-59 29:49.5
102 Carl Conway Malvern PA 172 68 M 4 60-69 29:51.0
103 Jim McIntere Horsham PA 357 61 M 5 60-69 29:52.9
104 Victoria Komarnicki Haddonfield NJ 104 53 F 5 50-59 29:55.4
105 Nancy Krug Havertown PA 331 43 F 7 40-49 29:56.7
106 Andrea Fulginiti Sewell NJ 353 42 F 8 40-49 30:01.9
107 Tom Deloe Gettysburg PA 318 65 M 6 60-69 30:04.7
108 Teresa Quinn North Wales PA 220 56 F 6 50-59 30:12.0
109 carol ludgate Cape May Court Hous 168 61 F 1 60-69 30:16.2
110 Anika Buchanan Avalon NJ 315 12 F 3 0-14 30:20.1
111 Claire Lang Philadelphia PA 195 38 F 11 30-39 30:29.8
112 lisa mason Seaville NJ 134 37 F 12 30-39 30:36.7
113 Amie Lauriello Wildwood Crest NJ 115 24 F 5 20-29 30:39.4
114 Becky Rebmann Cape May Court Hous 163 24 F 6 20-29 30:40.9
115 Emma Stanford Swainton NJ 121 11 F 4 0-14 30:48.1
116 Kathryn Caruso North Wildwood NJ 199 42 F 9 40-49 30:53.5
117 Participant 335 335 99 M 1 98-99 30:55.6
118 Donald Charles Ocean City NJ 209 67 M 7 60-69 31:01.8
119 Ferguson Den Palermo NJ 311 40 M 16 40-49 31:03.6
120 Donna Quinn Great Meadows NJ 107 45 F 10 40-49 31:11.0
121 Gina Panzino-Mercoli Vineland NJ 207 39 F 13 30-39 31:27.5
122 Amy Birmingham West Lawn PA 309 38 F 14 30-39 31:37.8
123 Joseph Zarkoski Jeffesonville PA 282 13 M 5 0-14 31:43.0
124 Alan Zarkoski Jeffesonville PA 283 47 M 17 40-49 31:44.7
125 Amanda Friel Del Haven NJ 119 33 F 15 30-39 31:46.3
126 Patti Zarkoski Jeffesonville PA 284 47 F 11 40-49 31:49.8
127 Joy Rubeo Trappe PA 225 48 F 12 40-49 31:54.6
128 leslie montgomery garnet valley PA 214 48 F 13 40-49 31:58.1
129 Nancy Raniszewski seaville NJ 146 45 F 14 40-49 32:02.3
130 John Schill Philadelphia PA 347 49 M 18 40-49 32:06.6
131 Deb Orzezh Stone Harbor NJ 296 43 F 15 40-49 32:11.8
132 Thomas Galt Doylestown PA 174 53 M 12 50-59 32:14.6
133 Cheryl Jones Doylestown PA 175 55 F 7 50-59 32:16.2
134 Donna Kling West Chester PA 237 48 F 16 40-49 32:22.9
135 Bill Yoh Bryn Mawr PA 216 40 M 19 40-49 32:24.6
136 Michele Ferrero Cape May Court Hous 131 38 F 16 30-39 32:26.6
137 tiffany gomes cmch NJ 187 29 F 7 20-29 32:28.0
138 Liam Carmen Mays Landing NJ 302 11 M 6 0-14 32:46.2
139 Liz McDermott Norristown PA 304 32 F 17 30-39 32:47.5
140 Carol Sieber Swainton NJ 305 52 F 8 50-59 32:55.7
141 Sandra McAllister Stone Harbor NJ 323 99 F 1 98-99 33:01.3
142 Dennis Reilly Brigantine PA 177 64 M 8 60-69 33:11.8
143 Tara Vogdes Cape May Court Hous 341 39 F 18 30-39 33:16.2
144 Charlie Vogdes Cape May Court Hous 340 43 M 20 40-49 33:18.0
145 Nancy Kodish Schwenksville PA 285 58 F 9 50-59 33:28.3
146 mary rita brennan southampton PA 120 57 F 10 50-59 33:57.7
147 Christine Carr Lafayette Hill PA 222 40 F 17 40-49 33:58.7
148 Elizabeth Alyanakian Media PA 322 24 F 8 20-29 34:09.3
149 Mark Occhipinti Manahawkin NJ 138 52 M 13 50-59 34:27.2
150 Kathy Donley Philadelphia PA 130 55 F 11 50-59 35:16.6
151 Patrick Darragh Egg Harbor Township 299 48 M 21 40-49 35:18.6
152 Karen Morvay Vineland NJ 193 34 F 19 30-39 35:20.0
153 Terri Schleifer Newark DE 178 45 F 18 40-49 35:20.9
154 Gabrielle Masterson N Cape May NJ 148 11 F 5 0-14 35:21.9
155 Shannon O'Reilly Marmora NJ 181 11 F 6 0-14 35:23.0
156 Misti McNulty EHT NJ 127 33 F 20 30-39 35:30.1
157 Erika Mckenna Ocean View NJ 334 36 F 21 30-39 35:32.3
158 Nick Fulginiti 351 43 M 22 40-49 36:32.6
159 Kasey Attianese Egg Harbor Twp. NJ 103 26 F 9 20-29 36:35.6
160 Heather Holt Lanoka Harbor NJ 150 27 F 10 20-29 36:35.8
161 jake Mckenna Palermo NJ 332 9 M 7 0-14 36:36.8
162 Mark Viggiano Lafayette Hill PA 125 56 M 14 50-59 36:39.2
163 Denise Ertel Annapolis MD 112 55 F 12 50-59 36:41.0
164 Nancy Little Manahawkin NJ 111 46 F 19 40-49 38:13.1
165 Joan Dilling Seaville NJ 183 51 F 13 50-59 38:46.2
166 Connar Masterson Ambler PA 327 17 M 20 15-19 38:48.3
167 Michele Barrila Haddonfield NJ 156 46 F 20 40-49 38:53.3
168 Mary Conway Malvern PA 171 63 F 2 60-69 38:55.2
169 Paul Conklin Bloomfield NJ 101 46 M 23 40-49 39:07.9
170 Jessica Irizarry Brooklyn NJ 102 33 F 22 30-39 39:09.4
171 Lauren Labra Bethesda MD 288 31 F 23 30-39 39:12.0
172 Shannon Duffy Sea Isle City NJ 231 44 F 21 40-49 39:36.7
173 Susan Smoot Doylestown PA 191 45 F 22 40-49 39:38.1
174 Participant 380 380 99 M 2 98-99 39:46.9
175 Robert Little Manahawkin NJ 110 56 M 15 50-59 39:52.2
176 Shannon Dilling Seaville NJ 184 11 F 7 0-14 41:27.2
177 Alina Chiccarine Ocean View NJ 182 11 F 8 0-14 41:28.8
178 Olivia Levin Cape May NJ 346 10 F 9 0-14 41:31.0
179 Jenna Durbin Pomona NJ 359 11 F 10 0-14 41:33.7
180 Sally Ruth Boca Raton FL 145 71 F 1 70-97 49:28.7
181 Diana Broderick Shamong NJ 140 33 F 24 30-39 52:34.8