2023 White Clay Invitational

October 14, 2023


Results By Racing NJ www.racingnj.com Racing NJ

Table of Contents

Finish List - Boys - Male Division - Middle School XC Team
Team Summary - Boys - Male Division - Middle School XC Team
Team Detail - Boys - Male Division - Middle School XC Team
Top

Overall Finish List - Boys

Male Division

Middle School XC Team


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    114  Colin Dempsey         Dickinson                               13:13.9  6:18/M        
    2      2    139  Grayden Dechene       Newark Charter                          13:25.3  6:23/M        
    3      3    135  Lincoln Barlow        Newark Charter                          13:40.0  6:30/M        
    4  (< 5)    179  marshall eppehimer    HB DuPont                               13:47.6  6:34/M        
    5      4    109  Sheldon Bushong       Dickinson                               13:48.6  6:35/M        
    6      5    107  Rahul Bejjanki        Dickinson                               13:49.8  6:35/M        
    7      6    129  Tyler White           Dickinson                               13:49.9  6:35/M        
    8      7    128  Brody Steward         Dickinson                               14:19.8  6:49/M        
    9      8    147  Albert Li             Newark Charter                          14:26.2  6:52/M        
   10      9    151  Andre McMillan        Newark Charter                          14:27.6  6:53/M        
   11     10    136  Alan Bayuk            Newark Charter                          14:31.3  6:55/M        
   12     11    145  Liam Hudson           Newark Charter                          14:41.0  7:00/M        
   13     12    127  Jackson Sanchez       Dickinson                               14:45.2  7:02/M        
   14     13    163  Samual Bird           Odyssey charter school                  14:46.7  7:02/M        
   15     14    170  Luke Henninger        Odyssey charter school                  14:57.8  7:08/M        
   16     15    165  Benajmin Cook         Odyssey charter school                  15:11.4  7:14/M        
   17     16    157  Grayson Wheeler       Newark Charter                          15:11.5  7:14/M        
   18  (> 7)    142  Indie Grube           Newark Charter                          15:11.6  7:14/M        
   19  (> 7)    144  Jakub Hryniewicz      Newark Charter                          15:12.5  7:15/M        
   20     17    125  Myles McCormick       Dickinson                               15:13.3  7:15/M        
   21  (> 7)    137  Grant Blackett        Newark Charter                          15:16.0  7:16/M        
   22  (> 7)    159  Ian Wotton            Newark Charter                          15:29.5  7:23/M        
   23     18    164  Robert Cassidy        Odyssey charter school                  15:32.9  7:24/M        
   24  (> 7)    124  Jack Keeler           Dickinson                               15:36.9  7:26/M        
   25  (> 7)    118  Ethan Halloran        Dickinson                               15:38.2  7:27/M        
   26  (> 7)    143  Luke Halley           Newark Charter                          15:57.7  7:36/M        
   27     19    174  Samanyu Mergu         Odyssey charter school                  16:22.4  7:48/M        
   28  (> 7)    140  Vincent Dussell       Newark Charter                          16:34.4  7:54/M        
   29  (> 7)    160  Collin Zarzycki       Newark Charter                          16:36.0  7:54/M        
   30  (> 7)    153  Ashwin Singh          Newark Charter                          16:37.3  7:55/M        
   31  (> 7)    120  Verron Hayspell       Dickinson                               16:39.0  7:56/M        
   32  (> 7)    158  Jacob Williams        Newark Charter                          17:02.8  8:07/M        
   33  (> 7)    154  Owen Smallwood        Newark Charter                          17:10.8  8:11/M        
   34  (> 7)    146  Lukas Klosiewicz      Newark Charter                          17:22.4  8:16/M        
   35  (> 7)    156  Lucas Vasquez         Newark Charter                          17:29.7  8:20/M        
   36  (< 5)    176  James Marshall        Gauger Cobbs Middle School              17:33.6  8:22/M        
   37  (> 7)    155  Ayden Swanson         Newark Charter                          17:33.6  8:22/M        
   38  (> 7)    122  Julian Hoffmann       Dickinson                               17:35.5  8:23/M        
   39     20    175  Fabio Vega            Odyssey charter school                  18:31.0  8:49/M        
   40     21    169  TJ Hammond            Odyssey charter school                  18:31.9  8:50/M        
   41  (> 7)    168  Brayden Goodman       Odyssey charter school                  19:24.0  9:14/M        
   42  (< 5)    134  Kennedy West          Gauger Cobbs Middle School              19:35.1  9:20/M        
   43  (> 7)    112  Sawyer Cloud          Dickinson                               19:42.5  9:23/M        
   44  (> 7)    173  Damien Maass Jr       Odyssey charter school                  19:46.8  9:25/M        
   45  (> 7)    141  Keegan Glovier        Newark Charter                          19:46.9  9:25/M        
   46  (> 7)    119  Quinton Hattley       Dickinson                               20:52.3  9:56/M        
   47  (> 7)    115  Owen Dempsey          Dickinson                               20:53.5  9:57/M        
   48  (> 7)    162  Iman Adeleke Fox      Odyssey charter school                  20:59.9 10:00/M        
   49  (< 5)    133  Kayden West           Gauger Cobbs Middle School              21:05.5 10:03/M        
   50  (> 7)    150  Daniel Mao            Newark Charter                          21:58.0 10:28/M        
Top

Team Summary Report - Boys

Male Division

Middle School XC Team


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Dickinson                              23               1   4   5   6   7  12  17         
        Top  5 Times: 1:09:02.1

    2 Newark Charter                         32               2   3   8   9  10  11  16         
        Top  5 Times: 1:10:30.5

    3 Odyssey charter school                 79              13  14  15  18  19  20  21         
        Top  5 Times: 1:16:51.2

 Inc. Gauger Cobbs Middle School           3 finishers                                          
        Top  5 Times: 

 Inc. HB DuPont                            1 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Male Division

Middle School XC Team

Dickinson    Finish Position -     1

  Team Score (places):  23  Team Score (times):    1:09:02.1   Average Time: 13:48.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    114  Colin Dempsey                   1            1        13:13.9      13:13.9      0:00.0
    2    109  Sheldon Bushong                 4            5        13:48.6      27:02.5      0:34.7
    3    107  Rahul Bejjanki                  5           10        13:49.8      40:52.3      0:35.8
    4    129  Tyler White                     6           16        13:49.9      54:42.3      0:36.0
    5    128  Brody Steward                   7           23        14:19.8    1:09:02.1      1:05.9
    6    127  Jackson Sanchez                12           35        14:45.2    1:23:47.3      1:31.3
    7    125  Myles McCormick                17           52        15:13.3    1:39:00.7      1:59.4
    8    124  Jack Keeler                 More Than  7           15:36.9    1:54:37.6      2:23.0
    9    118  Ethan Halloran              More Than  7           15:38.2    2:10:15.9      2:24.3
   10    120  Verron Hayspell             More Than  7           16:39.0    2:26:54.9      3:25.0
   11    122  Julian Hoffmann             More Than  7           17:35.5    2:44:30.4      4:21.5
   12    112  Sawyer Cloud                More Than  7           19:42.5    3:04:12.9      6:28.6
   13    119  Quinton Hattley             More Than  7           20:52.3    3:25:05.2      7:38.4
   14    115  Owen Dempsey                More Than  7           20:53.5    3:45:58.8      7:39.6

Newark Charter    Finish Position -     2

  Team Score (places):  32  Team Score (times):    1:10:30.5   Average Time: 14:06.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    139  Grayden Dechene                 2            2        13:25.3      13:25.3      0:11.3
    2    135  Lincoln Barlow                  3            5        13:40.0      27:05.3      0:26.0
    3    147  Albert Li                       8           13        14:26.2      41:31.5      1:12.3
    4    151  Andre McMillan                  9           22        14:27.6      55:59.1      1:13.7
    5    136  Alan Bayuk                     10           32        14:31.3    1:10:30.5      1:17.4
    6    145  Liam Hudson                    11           43        14:41.0    1:25:11.6      1:27.1
    7    157  Grayson Wheeler                16           59        15:11.5    1:40:23.1      1:57.5
    8    142  Indie Grube                 More Than  7           15:11.6    1:55:34.8      1:57.7
    9    144  Jakub Hryniewicz            More Than  7           15:12.5    2:10:47.3      1:58.6
   10    137  Grant Blackett              More Than  7           15:16.0    2:26:03.4      2:02.1
   11    159  Ian Wotton                  More Than  7           15:29.5    2:41:32.9      2:15.6
   12    143  Luke Halley                 More Than  7           15:57.7    2:57:30.6      2:43.7
   13    140  Vincent Dussell             More Than  7           16:34.4    3:14:05.1      3:20.5
   14    160  Collin Zarzycki             More Than  7           16:36.0    3:30:41.1      3:22.1
   15    153  Ashwin Singh                More Than  7           16:37.3    3:47:18.5      3:23.4
   16    158  Jacob Williams              More Than  7           17:02.8    4:04:21.3      3:48.9
   17    154  Owen Smallwood              More Than  7           17:10.8    4:21:32.2      3:56.9
   18    146  Lukas Klosiewicz            More Than  7           17:22.4    4:38:54.6      4:08.5
   19    156  Lucas Vasquez               More Than  7           17:29.7    4:56:24.4      4:15.8
   20    155  Ayden Swanson               More Than  7           17:33.6    5:13:58.0      4:19.7
   21    141  Keegan Glovier              More Than  7           19:46.9    5:33:44.9      6:33.0
   22    150  Daniel Mao                  More Than  7           21:58.0    5:55:43.0      8:44.1

Odyssey charter school    Finish Position -     3

  Team Score (places):  79  Team Score (times):    1:16:51.2   Average Time: 15:22.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    163  Samual Bird                    13           13        14:46.7      14:46.7      1:32.8
    2    170  Luke Henninger                 14           27        14:57.8      29:44.5      1:43.9
    3    165  Benajmin Cook                  15           42        15:11.4      44:55.9      1:57.4
    4    164  Robert Cassidy                 18           60        15:32.9    1:00:28.8      2:19.0
    5    174  Samanyu Mergu                  19           79        16:22.4    1:16:51.2      3:08.4
    6    175  Fabio Vega                     20           99        18:31.0    1:35:22.3      5:17.1
    7    169  TJ Hammond                     21          120        18:31.9    1:53:54.2      5:18.0
    8    168  Brayden Goodman             More Than  7           19:24.0    2:13:18.2      6:10.1
    9    173  Damien Maass Jr             More Than  7           19:46.8    2:33:05.1      6:32.9
   10    162  Iman Adeleke Fox            More Than  7           20:59.9    2:54:05.1      7:46.0

Gauger Cobbs Middle School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    176  James Marshall              Less Than  5           17:33.6      17:33.6      4:19.7
    2    134  Kennedy West                Less Than  5           19:35.1      37:08.7      6:21.1
    3    133  Kayden West                 Less Than  5           21:05.5      58:14.2      7:51.6

HB DuPont    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    179  marshall eppehimer          Less Than  5           13:47.6      13:47.6      0:33.7